BCK CA Foundation
CHP 3 : Business Organizations
| Companies | Incorporation | Headquarter | Chairman | CEO | CFO | MD | Owner Group | Vision | Special Features |
| Adani Ports & Special Economic Zone Ltd. | 1998 | Ahmedabad | Gautam Adani | Karan Adani | Deepak Maheshwari | Gautam Adani | Adani group | - | APSEZ represents a large network of ports with India's largest SEZ at Mundra |
| Asian Paints Ltd. | 1942 | Mumbai | Amit Syngle | - | R J Jeyamurugan | Amit Syngle | - | Aims to become one of the top five decorative coatings companies world-wide by leveraging its expertise in the higher growth emerging markets | It is India's leading & Asia's fourth largest paint company |
| Axis Bank | 1993 | Mumbai | - | Amitabh Chaudhry | Puneet Sharma | Amitabh Chaudhry | Axis group | To be the preferred financial solutions provider excelling in customer delivery through insight, empowered employees and smart use of technology | It is one of the first new generation private bank to have begun operations in 1994. Third largest private sector bank |
| Bajaj Auto Ltd. | 1945 | Pune | Rahul Bajaj | Rajiv Bajaj | Soumen Ray | Rajiv Bajaj | Bajaj Group | To attain world class excellency by demonstrating value added products to customers | It is one of the world's top manufacturer of motorcycles in India. It is world's largest three wheeler manufacturer. India's largest exporter of motorcycles and three wheelers. |
| Bharti Airtel | 1995 | New Delhi | Sunil Mittal | Gopal Mittal | Badal Bagri | Gopal Mittal | Bharti group | To enrich the lives of customers | It is the largest mobile network operator in India and the third largest in the world with 400 million users. |
| Bharat Petroleum Corp. Ltd. | 1952 | Mumbai | D Rajkumar | K Padmakar | Neelakantapillai Vijayagopal | K Padmakar | Govt. of India | Be a model corporate entity with social responsibility committed to energizing lives through sustainable development | BPCL is the only oil company in India to have equity stake in the 1st Greenfield Airport at Cochin International Airport Ltd. |
| Cipla Ltd. | 1935 | Mumbai | Y.K. Hamied | Umang Vohra | Kedar Upadhey | Umang Vohra | - | To be the first global biotech company to provide high quality at affordable prices that will enable access for millions of patients world-wide by the year 2025 | It was formerly known as The Chemical, Industrial and Pharmaceuticals Laboratories. It is a leading medicine manufacturer in India. |
| Coal India Ltd. | 1975 | Kolkata | Pramod Agrawal | - | Sanjiv Soni | Pramod Agrawal | Govt. of India | To emerge as a global player in the primary energy sector committed to provide energy security to the country by attaining environmentally & socially sustainable growth through best practices from mine to market | It is the largest coal producer company in the world |
| Dr.Reddy's Laboratories Ltd. | 1984 | Hyderabad | Kallam Satish Reddy | Erez Israeli | Parag Agarwal | - | - | Bringing expensive medicine within reach | It acquired American Remedies Ltd. in 1999. This acquisition made Reddy's the third largest pharmaceutical company in India. |
| Flipkart | 2007 | Singapore (legal domicile) Bengaluru (operational) |
Sachin Bansal & Binny Bansal (Founders) | Kalyan Krishnamurthy | Sriram Venkataraman | - | - | To become Amazon of India | In August 2018, Walmart acquired an 81% stake in Flipkart for US$16 billion |
| GAIL India Ltd. | 1984 | New Delhi | Manoj Jain | Manoj Jain | A.K. Tiwari | Manoj Jain | Ministry of Petroleum & Natural Gas (MoP&NG) | To be the leading company in Natural Gas and Beyond, with Global focus, Committed to customer care, Value creation for all stakeholders and environment responsibility | GAIL owns the conutry's largest pipeline network. It is the largest state-owned natural gas processing and distribution company in India. |
| HDFC Bank Ltd. | 1994 | Mumbai | Deepak Parekh | - | Srinivasan Vaidyanathan | Sashidhar Jagdishan | HDFC group | - | HDFC is a market leader in e-commerce |
| ICICI Bank Ltd. | 1994 | Mumbai | Girish Chaturvedi | Sandeep Bakshi | Rakesh Jha | Sandeep Bakshi | ICICI group | To be the leading provider of financial services in India and a major global bank | ICICI Bank launched 'InstaBIZ', India's first most comprehensive digital banking platform for MSMEs in July 2019. |
| Indian Oil Corp. Ltd. | 1959 | New Delhi | Shrikant Vaidya | - | Sandeep Kumar Gupta | Shrikant Vaidya | Govt. of India | A major diversified, trans-national, integrated energy company, with national leadership and a strong environment conscience, playing a national role in oil security & public distribution | IOC is India's largest commercial enterprise. It accounts for nearly half of India's petroleum products market share |
| Infosys | 1981 | Bengaluru | Nandan Nilekani | Salil Parekh | Nilanjan Roy | Salil Parekh | - | To be a globally respected corp. that provides best-of-breed business solutions, leveraging technology, delivered by best-in-class people | It is a global leader in technology and consulting services |
| ITC Ltd. | 1910 | Kolkata | Sanjiv Puri | Sanjiv Puri | Supratim Dutta | Sanjiv Puri | ITC group | Sustain ITC's position as one of India's most valuable corporation through world class performance, creating growing value for the Indian economy and Comoany's stakeholders | ITC is rated among the World's Best Big Companies, Asia's 'Fab 50' and the World's Most Reputable Companies by Forbes magazine. |
| Larsen & Turbo Ltd. | 1938 | Mumbai | Anil Naik | S.N. Subrahmanyan | Shankar Raman | S.N. Subrahmanyan | L&T group | L&T shall be a professionally managed Indian multinational, committed to total customer satisfaction and enhancing shareholder value | L&T has over 130 subsidiaries and 15 associate companies |
| NTPC Ltd. | 1975 | New Delhi | Gurdeep Singh | Gurdeep Singh | Anil Gautam | - | Govt. of India | To be the world's leading power company, energizing India's growth | It is a top power company in India with a commissioned capacity of 48028MW |
| Oil & Natural Gas Corp. Ltd. | 1956 | Uttarakhand | Shashi Shankar | - | Subhash Kumar | Shashi Shankar | Govt. of India | To be global leader in integrated energy business through sustainable growth, knowledge excellence and exemplary governance practices | It is India's largest oil and gas exploration and production company |
| Powergrid Corp. of India Ltd. | 1989 | Gurugram | Sreekant Kandikuppa | - | Mohammed Taj Mukarrum | Sreekant Kandikuppa | Govt. of India | World class, integrated, global transmission company with dominant leadershipin emerging power markets ensuring reliability, safety and economy | It transmits about 50% of the total power generated in India on its transmission network |
| Reliance Industries Ltd. | 1966 | Mumbai | Mukesh Ambani | Mukesh Ambani | Srikanth Venkatchari & Alok Agarwal | Mukesh Ambani | Reliance group | RIL aim is to touch the lives of people in a positive way | It is one of the India's largest private sector companies. |
| State Bank of India | 1806 | Mumbai | Dinesh Kumar Khara | - | Charanjit Surinder Attra | C.C Setty, Ashwani Bhatia, Swaminathan J., Ashwini Tewari | Govt. of India | My SBI My customer first My SBI: First in customer satisfaction |
Bank of Madras was merged into two other "presidency bank" in British India, i.e Bank of Calcutta and Bank of Bombay
to form Imperial Bank of India, which in turn became SBI in 1955. It is the largest banking and financial services company in India by assets. |
| Tata Sons Pvt. Ltd. | 1868 | Bombay House, Mumbai | Natrajan Chandrasekaran | - | Eruch Kapadia | Natrajan Chandrasekaran | Tata group | - | It is India's largest conglomerate |
| Wipro Ltd. | 1945 | Bengaluru | Rishad Premji | Thierry Delaporte | Jatin Dalal | Rishad Premji | - | To be among the Top 10 Global IT & Business Process Outsourcing Services | It was initially set up as a manufacturer of vegetable and refined oils in Amalner, Maharashtra under the trade name of Kisan Sunflower and Camel |
| Amazon.com, Inc. | 1994(U.S) 2012-2013(India) |
Seattle, Washington, U.S. Hyderabad, India |
Jeff Bezos (Founder) | Andy Jassy(US) Amit Agarwal(India) |
Brian T. Olsavsky(US) Raghava Rao(India) |
- | - | We aim to be Earth's most customer centric company | It is world's largest online marketplace. Ranked 2nd on Fortune 500 Companies List in 2021. It is considered one of the Big Four companies in US IT industry, along with Google, Apple and Facebook. |
| American Express | 1850 | New York City, US | Stephen Squeri | Stephen Squeri | Jeffery C. Campbell | - | - | To be a leading provider of payment solutions worlwide | It was founded as a joint stock corp. by the merger of the express companies owned by Henry Wells(Wells & Co.), William G. Fargo(Livingston, Fargo & Co.) and John Warren Butterfield(Wells, Butterfield & Co.) |
| Apple | 1977 | California, US | - | Tim Cook | Luca Maestri | - | - | To produce high-quality, low cost, easy to use products that incorporate high tachnology for the individual. | Apple is world's largest IT company by revenue, the world's largest tech company by total assets
and the world's second largest mobile phone manufacturer by volume after Samsung. It ranked 3rd on Fortune 500 Companies List in 2021 6th on Forbes World's Largest Public Corporations in 2021 5th on Forbes World's Best Employers List 2021. |
| The Goldman Sachs Group, Inc. | 1869 | 200 West Street, New York | David Solomon | David Solomon | Stephen Scherr | - | - | - | It is a leading global financial services firm providing investment banking, securities & investment management services |
| HP Inc. | 1939 | California, US | Chip Bergh | Enrique Lores | Marie Myers | - | - | To create technology that makes life better for everyone, everywhere- every person, every organization and every community around the globe | HP Inc. launched the world's first notebook with ocean-bound plastics in Sep.2019 |
| IBM Corporation | 1911 | New York, US | Arvind Krishna (also president) | Arvind Krishna | James J. Kavannaugh | Sandip Patel (IBM India Pvt. Ltd.) | - | IBM should be first and foremost on any new enterprise data centre migration shortlist | IBM entered India in 1992 with a Tata joint-venture, named Tata Information Systems Ltd. |
| Intel Corporation | 1968 | California, US | Omar Ishrak | Patrick Paul Gelsingern | George Davis | - | - | - | It is the world's largest and highest valued semiconductor chip makers based on revenue and is the inventor
of the x86 series of microprocessors. It ranked 40th on Fortune 500 Companies List in 2021. |
| Microsoft Corporation | 1975 | Washington, US | John Thompson | Satya Nadella | Amy Hood | - | - | To help individuals and businesses realize their full potential | Microsoft ranked 15th on Fortune 500 Companies list in 2021, 15th on Forbes World's Largest Public Corporations List 2021, 3rd on Forbes World's Best Employers List 2021 |
| Nestle | 1866 | Vevey, Switzerland | Paul Bulcke | Ulf Mark Scheider | Francois-Xavier Roger | - | Nestle group | Good Food, Good Life | It is the world's largest food, nutrition, health and wellness company. It has been the largest food company in the world. It ranked 39th on Forbes World's Largest Corporation List 2021. |
| Walmart | 1969 | Arkansas, US | Greg Penner | Dough Mcmillon | Brett Biggs | - | - | To be the best retailer in the hearts and minds of consumers and employees | Walmart is world's largest company by revenue and world's leading retailer. Walmart ranked 1st on Fortune 500 Companies List in 2021. It ranked 18th on Forbes Largest Public Corporations List 2021. Walmart acquires 77% shares of Flipkart on May9,2018. It also acquired Moosejaw & Bonobos(2017) & jet.com(2016). |